Full Joke Archive
| Joke | Rating |
|---|---|
| Matt McClowry's "Greek Tragedy w/ Sacrifice and Tranny Revelation" | 66.67 |
| phishy's "Golden showers and tasty treats" | 14.81 |
| Neil Clarkson's "A cure for boredom" | 50.00 |
| Brian Jaye's "bon appetit" | 57.14 |
| Bruce S.'s "A new way of delivering the punchline" | 0.00 |
| Eddie Iwanthalf's "It's Twins!" | 62.50 |
| Awn Weede's "shish-kadick" | 33.33 |
| jonny fuqnut's "Butcher Knife Ass-rape" | 33.33 |
| writing center crew's "tickle me elmo" | 23.08 |
| Blaine Dillon Hawkins's "Dogs have feelings too you know!!!!" | 50.00 |
| Bryan klug4040's "GROSSEST ONE YET!" | 33.33 |
| John Albright's "What Went on in The Second Tower" | 33.33 |
| Z's "Tribute to Heroism" | 50.00 |
| M Lev's "I love Show Business" | 50.00 |
| Kevin "Birdman"'s "Birdman's Aristocrat Telling" | 40.00 |
| Larry Healey's "Highly inflammable" | 33.33 |
| Fagan's "ooh whip me misser!" | 25.00 |
| James K's "Imagine all the people" | 60.00 |
| David Morrin's "soap opera" | 66.67 |
| Bob's "i dunno" | 33.33 |
| xntryx's "Family Dinner" | 53.85 |
| Jo David's "Plastic Surgery meets Reality TV" | 40.00 |
| Brian Jaye's "All of the Above" | 66.67 |
| Appalled by the standard of people's submissions's "The Who?" | 18.75 |
| Pauljerome's "Injecting diarrhoea, and eating fruit" | 40.00 |
