Full Joke Archive
| Joke | Rating |
|---|---|
| Bobby Grimm's "The "C" Word" | 63.64 |
| steveo's "gave it a shot" | 60.00 |
| anon.perv's "i got a boner while typing this" | 33.33 |
| Bill McGowan's "the grossest thing ever" | 50.00 |
| TheGreatCocanut's "......" | 27.78 |
| Godzooks's "Filthy Motherfucker" | 46.15 |
| brandon's "fetusy the aristocrat" | 33.33 |
| Eric's "Electric boogalo" | 50.00 |
| Wicked Oneover's "Holes and Beyond" | 55.56 |
| Professor X's "The "Super Robot Monkey Team Hyper Force GO"" | 50.00 |
| Clutch's "Attempt at a Clean Aristrocrats" | 42.86 |
| Meta's "Placenta I" | 62.50 |
| Milton P. Ferngutter's "Too Smart for the Room" | 50.00 |
| Bobby Grimm's "Keep the noise to a minimum" | 68.00 |
| Motherfuckerless Brooklyn's "Tourette's All, Folks" | 55.56 |
| Joe D'Vivre's "Witch Trial" | 25.00 |
| Richard's "ELASTO MAXI ASS" | 44.44 |
| Timmy's "Bob Dylan's Aristrocratic Dream" | 50.00 |
| Mad Mar-X's "Nasty, just plain nasty." | 50.00 |
| steweboy's "Lukeworm Champagne Act" | 66.67 |
| Bobby Grimm's "Close Encounter" | 50.00 |
| Ludwig's "Little Agony" | 33.33 |
| Nick McNally's "a punchliney aristocrat joke" | 25.00 |
| Ree Tard Strength's "...But the kitchen sink!" | 62.50 |
| BlackBeard's "A joke for all ages" | 66.67 |
