Full Joke Archive
| Joke | Rating |
|---|---|
| munkilover's "?why did i write this" | 66.67 |
| Into_The_Maw's "Deflowered Puppy" | 62.50 |
| Jasmine's "Little anorexic Jasmine" | 68.57 |
| Crimsoneye's "The arist-R-Kelly" | 40.00 |
| j-dub buttafingas's "fuckin amazing, thats what it is, fucking amazing" | 33.33 |
| Bobby's "The Family Hobby" | 20.00 |
| killer's "Jump In The Line" | 69.74 |
| My real name's "Filthay!" | 50.00 |
| bitchassyo's "The Aristocrats joke is NOT funny!!!!!" | 66.67 |
| catadjuster R's "team aristocrat omaha RnK" | 66.67 |
| Eru's "mmmmbabies" | 66.67 |
| Wilfred Marmaduke III's "Holiday Glee!" | 66.67 |
| SickEvilPhuck's "The Pilot for a new sitcom" | 60.00 |
| Sister Mary Clemets's "The feast of MUNG" | 66.67 |
| kevin's "dirty sanchez" | 66.67 |
| whatever123's "The ghosts of vietnam" | 66.67 |
| Cool Casey's "Best Aristocrats Joke." | 62.50 |
| Anonymous's "Vulgarity in a different way" | 40.00 |
| The True Aristocrat's "A Brutal Motherfucker" | 20.00 |
| Mofo the Psychic Gorilla's "Including a Big Kitchen Knife" | 62.50 |
| Ali_Usman1952's "Nazi Blasphemous Family" | 69.23 |
| Lartigue's "The Jazz Singer Version" | 62.50 |
| todd's "the shittiest" | 50.00 |
| chronic kid's "Guess who saw last night?" | 66.67 |
| Sliteeva Duchnella Twatlova's "Audience Participation" | 69.23 |
