Full Joke Archive
| Joke | Rating |
|---|---|
| Mike Pitman's "Special Needs and The Dog" | 25.00 |
| Mike Hate's "Extremely racist and sick!!!" | 25.00 |
| Brian's "Hermaphrodites" | 60.00 |
| shaun's "dead poodle" | 62.50 |
| Steven K.'s "Rubber Gloves and Magic Hat." | 54.55 |
| Steven6969's "The Most Offensive Joke Perhaps Ever." | 67.86 |
| Chris C.'s "The Flailing Eagle" | 25.00 |
| skinnyboy's "Shitfucker" | 33.33 |
| "Jersey" Joe Raimo's "What else is there to do at 4am?" | 50.00 |
| David Berry's "the greatest rendition ever" | 33.33 |
| Sean O`Neall's "Cum Bubbles And A Unicycle" | 70.45 |
| Philip Norvell's "Weapons of Mass Defecation" | 70.00 |
| Amanda's "the monkey and the dirty sanchez" | 50.00 |
| Jason's "Intestine Act" | 33.33 |
| veronica fitzhugh's "kill kill kill" | 50.00 |
| Brian Hilling's "Proud Father" | 66.67 |
| Michael Roberto's "Who says quality entertainment is dead" | 25.00 |
| Twin number 1's "Juggling" | 61.54 |
| Ken Lewis's "A family affair" | 66.67 |
| eyeeyemalesir7's "Donkey act in tijuana" | 50.00 |
| Alex Haladay's "poop pie" | 42.86 |
| JayBee Squared's "Everyone Finishes" | 66.67 |
| Michael Pruitt's "USO ACT: SUPPORT OUR TROOPS" | 50.00 |
| Red's "Deconstruction" | 50.00 |
| oppofrank's "incestual death" | 33.33 |
