Full Joke Archive
| Joke | Rating |
|---|---|
| Barry's "hammers and jambalaya" | 50.00 |
| DonGalaxy's "The Slow Dance" | 66.67 |
| Tommy E.'s "The Finnish way" | 50.00 |
| Konstantin's "burning sensation" | 33.33 |
| Kevin Fitzgibbons's "The Jerk Off on the Shit Caricature" | 66.67 |
| Harold D's "Truth and consequences" | 66.67 |
| Bubbarider666's "The Political Take" | 50.00 |
| The Fruit Speaker's "A Biblical Tale" | 33.33 |
| Andrew the Sick's "A surprise for mom" | 50.00 |
| Joe Bivens's "Missing people" | 66.67 |
| L. Vittorio's "All in the Family" | 66.67 |
| J.P. Robertson's "Simon's Talent Show" | 66.67 |
| Dan Conley's "Hail to The Aristocrat" | 66.67 |
| David Walker's "Family on roller blades" | 20.00 |
| Jet T. Bass's "Those Wacky Taboosters" | 40.00 |
| D'Anthony's "holy shit" | 9.68 |
| The Boogaloo's "At least it ends with Freebird" | 75.25 |
| a l e x's "sick family fun" | 25.00 |
| Mike mcChesney's "The Aristocrats Grande Performance" | 50.00 |
| the agent who hired this family's "acronyms can be funny" | 66.67 |
| Special K's "The magic show" | 50.00 |
| Tank's "Pro-Choice Nazi-Crats" | 66.67 |
| R. U. Analubricant.'s "Negative electioneering jokes for next Nov." | 33.33 |
| Alex's "Tight Sexy Lung" | 50.00 |
| fritz's "RED WHITE AND BLUE" | 33.33 |
